GRAIN |
Forage Analysis Reported on Dry Matter Basis |
| NAME & ADDRESS | |||||||
|
Monte Foos
12-17-09 |
TYPE | Grain - Shelled Corn | %CP | ||||
| CUTTING | % NDF | ||||||
| PACKAGE | % ADF | ||||||
| E-Mail: | TONS | % TDN | |||||
| Shelled Corn - 13% moisture - 54 pund test weight. 7500 bushels for sale. | RFV | RFQ | |||||
| MAIN Menu | Alfalfa Hay | Hay Cubes | Grass Hay | Mixed Hay | Pea/Oat Hay | Timothy Hay | | Straw | Silage | Grain | Crop Aftermath | Summer Pasture | Backgrounding| | Trucking | Pasture Needed | Hay Brokers | Hay Auctions | Seed |UW CES Homepage |
This page maintained by: R. L. Anderson - UW Cooperative
Extension Service